|
|
Eastern New Jersey
VVA Chapter 779 |
|
DIRECTORY OF NAMES
Over 58,200 people gave their lives during the Vietnam War. Their names are inscribed on the Vietnam Veteran's Memorial in Washington, D.C., as well as numerous other memorials throughout the United States and several other countries. Of the 58,200 plus, one thousand, five hundred fifty seven people were from the state of New Jersey. Their names are inscribed on the New Jersey Vietnam Veteran's Memorial in Holmdel, New Jersey. Of the 1,557, ninety-one people were from towns within the area of the Eastern New Jersey VVA Chapter 779. Those 91 people are listed below in alphabetical order, within home of record. For more information about each person listed below, click on that person's name. If you have additional information and/or pictures of anyone listed below, and are willing to share the information and/or pictures, please contact the Web Master (Joe Formola) at jformola@mindspring.com.
| Last Name, First, MI | Home of Record | Rank | Branch of Service | Date of Birth | Date of Incident | Age (Years, Months, Days) |
| Dorio, John W. A. | Avenel | PFC | USA | 18 Dec 1944 | 25 Oct 1968 | YRS: 23, MTHS: 10, DAYS: 07 |
| Mazzillo, Peter Jr. | Avenel | LCPL | USMC | 29 Aug 1946 | 30 Apr 1967 | YRS: 20, MTHS: 08, DAYS: 01 |
| Murphy, Timothy J. | Avenel | PFC | USA | 23 Jul 1947 | 22 Jun 1967 | YRS: 19, MTHS: 10, DAYS: 30 |
| Constantino, Clifford J. | Carteret | SP4 | USA | 13 Jul 1950 | 04 Sep 1969 | YRS: 19, MTHS: 01, DAYS: 22 |
| Hovanec, Donald F. | Carteret | BU3 | USN | 10 Dec 1949 | 07 Jul 1969 | YRS: 19, MTHS: 06, DAYS: 28 |
| Langer, Alan K. | Carteret | SGT | USA | 21 Oct 1946 | 26 Jan 1969 | YRS: 22, MTHS: 03, DAYS: 05 |
| Milan, Edward W. | Carteret | SGT | USAF | 28 Oct 1944 | 04 Mar 1968 | YRS: 23, MTHS: 04, DAYS: 07 |
| Ortiz, Louis T. | Carteret | PFC | USA | 05 Feb 1949 | 30 Sep 1969 | YRS: 20, MTHS: 07, DAYS: 25 |
| Self, Eugene L. | Carteret | QM3 | USN | 02 Jun 1946 | 18 Oct 1966 | YRS: 20, MTHS: 04, DAYS: 16 |
| White, Wesley W. | Carteret | LCPL | USMC | 09 Oct 1946 | 02 Apr 1968 | YRS: 21, MTHS: 05, DAYS: 24 |
| Zukov, Stephen A. | Carteret | PFC | USA | 22 Oct 1946 | 19 Jul 1966 | YRS: 19, MTHS: 08, DAYS: 28 |
| Hartman, Richard D. | Clark | CDR | USN | 01 May 1935 | 18 Jul 1967 | YRS: 32, MTHS: 02, DAYS: 17 |
| Kuspiel, Kenneth E. | Clark | SP4 | USA | 23 Jan 1947 | 01 Feb 1968 | YRS: 21, MTHS: 00, DAYS: 09 |
| Sevell, Robert L. | Clark | Capt | USMC | 23 Apr 1943 | 28 Feb 1968 | YRS: 24, MTHS: 10, DAYS: 05 |
| Winters, John P. | Clark | LCPL | USMC | 03 Jun 1950 | 25 May 1969 | YRS: 18, MTHS: 11, DAYS: 22 |
| Custodie, Ralph | Colonia | SGT | USA | 13 Oct 1948 | 18 Oct 1969 | YRS: 21, MTHS: 00, DAYS: 05 |
| Anderson, Marcus P. | Cranford | SP5 | USA | 02 Jan 1947 | 06 Aug 1968 | YRS: 21, MTHS: 07, DAYS: 04 |
| Ashnault, Raymond J. | Cranford | SP4 | USA | 17 Apr 1948 | 19 Aug 1969 | YRS: 21, MTHS: 04. DAYS: 02 |
| Elichko, Dean J. | Cranford | PFC | USA | 23 Jan 1945 | 25 Jan 1966 | YRS: 21, MTHS: 00, DAYS: 02 |
| Hezel, Karl D. | Cranford | MAJ | USAF | 08 Dec 1933 | 17 Nov 1967 | YRS: 33, MTHS: 11, DAYS: 09 |
| Johnson, Anthony K. | Cranford | CAPT | USAF | 06 Oct 1940 | 08 Jul 1967 | YRS: 26, MTHS: 09, DAYS: 02 |
| Minnock, Joseph P. | Cranford | PFC | USA | 19 Jan 1947 | 06 Nov 1965 | YRS: 18, MTHS: 09, DAYS: 18 |
| Secor, Gilbert A. | Cranford | MSGT | USA | 06 Jan 1932 | 23 Aug 1968 | YRS: 36, MTHS: 07, DAYS: 17 |
| Alves, Moses L. | Elizabeth | MAJ | USAF | 23 Nov 1934 | 11 Oct 1969 | YRS: 34, MTHS: 10, DAYS: 19 |
| Bashaw, David | Elizabeth | PFC | USMC | 11 Mar 1948 | 07 Jun 1966 | YRS: 18, MTHS: 02, DAYS: 27 |
| Brady, Robert J. | Elizabeth | PFC | USMC | 21 Sep 1947 | 19 May 1967 | YRS: 19, MTHS: 07, DAYS: 29 |
| Daley, Daniel W. | Elizabeth | PFC | USA | 19 Oct 1947 | 01 May 1968 | YRS: 20, MTHS: 06, DAYS: 13 |
| Dowd, John A. | Elizabeth | LTC | USMC | 23 Sep 1931 | 13 Aug 1969 | YRS: 37, MTHS: 10, DAYS: 21 |
| Gallagher, John M. | Elizabeth | CPL | USMC | 13 Jun 1947 | 14 Sep 1967 | YRS: 20, MTHS: 03, DAYS: 01 |
| Glover, Manzie, Jr. | Elizabeth | SP4 | USA | 19 Jan 1945 | 19 Sep 1966 | YRS: 21, MTHS: 08, DAYS: 00 |
| Green, Douglas B. III | Elizabeth | 1LT | USA | 06 Nov 1944 | 11 Jan 1968 | YRS: 23, MTHS: 02, DAYS: 05 |
| Guerra, Dario D. | Elizabeth | SP4 | USA | 26 Jun 1947 | 23 Nov 1968 | YRS: 21, MTHS: 04, DAYS: 28 |
| Harrison, Herman C. Jr. | Elizabeth | SGT | USAF | 11 Jul 1947 | 07 Dec 1968 | YRS: 21, MTHS: 04, DAYS: 27 |
| Holland, Charles J. | Elizabeth | SFC | USA | 27 Jul 1939 | 18 Aug 1967 | YRS: 28, MTHS: 00, DAYS: 22 |
| Iannuzzi, Charles E. | Elizabeth | CPL | USMC | 26 Sep 1945 | 18 Aug 1965 | YRS: 19, MTHS: 10, DAYS: 23 |
| Klingaman, Bruce D. | Elizabeth | SP4 | USA | 15 Feb 1949 | 05 Mar 1970 | YRS: 21, MTHS:00, DAYS: 21 |
| Kolas, Robert A. | Elizabeth | LCPL | USMC | 21 May 1947 | 15 Aug 1967 | YRS: 20, MTHS: 02, DAYS: 25 |
| Maiuro, Joseph | Elizabeth | LCPL | USMC | 16 Nov 1947 | 17 Aug 1967 | YRS: 19, MTHS: 09, DAYS: 01 |
| Miley, Eugene | Elizabeth | PFC | USA | 03 May 1946 | 19 Dec 1967 | YRS: 21, MTHS: 06, DAYS: 16 |
| Miller, Stanley J, Jr. | Elizabeth | WO1 | USA | 26 Sep 1949 | 27 Apr 1970 | YRS: 20, MTHS: 07, DAYS: 01 |
| Piascik, Michael B. | Elizabeth | CPL | USMC | 28 Nov 1945 | 06 Jul 1966 | YRS: 20, MTHS: 07, DAYS: 09 |
| Presley, Avey | Elizabeth | PFC | USMC | 07 Apr 1950 | 25 Mar 1969 | YRS: 18, MTHS: 10, DAYS: 18 |
| Riley, Richard S., Jr. | Elizabeth | WO | USA | 01 Apr 1945 | 24 Oct 1968 | YRS: 23, MTHS: 05, DAYS: 23 |
| Russo, William | Elizabeth | LCPL | USMC | 03 Sep 1948 | 28 May 1968 | YRS: 19, MTHS: 08, DAYS: 25 |
| Ruth, Dennis | Elizabeth | SSGT | USA | 09 Dec 1946 | 17 Jun 1967 | YRS: 20, MTHS: 06, DAYS: 08 |
| Sincavage, Richard | Elizabeth | CPL | USMC | 15 Apr 1946 | 14 Dec 1968 | YRS: 22, MTHS: 07, DAYS: 30 |
| Von Bischoffshausen, Robert A. | Elizabeth | PFC | USA | 04 May 1948 | 08 Aug 1967 | YRS: 19, MTHS: 03, DAYS: 04 |
| Walker, Irvin | Elizabeth | PFC | USMC | 01 Jul 1947 | 26 Dec 1968 | YRS: 21, MTHS: 05, DAYS: 25 |
| Wheeler, Frederick G. | Elizabeth | SFC | USA | 30 Dec 1932 | 22 Mar 1967 | YRS: 34, MTHS: 02, DAYS: 23 |
| Zamorski, Glenn J. | Elizabeth | 1LT | USMC | 05 Oct 1942 | 11 Jun 1968 | YRS: 25, MTHS: 08, DAYS: 06 |
| Bedrock, Alan | Fords | CPL | USA | 19 Oct 1947 | 28 May 1970 | YRS: 22, MTHS: 07, DAYS: 09 |
| Handerhan, Paul W. | Fords | LCPL | USMC | 20 Aug 1948 | 25 Apr 1970 | YRS: 21, MTHS: 08, DAYS: 05 |
| Hildebrandt, Daniel A. | Iselin | PFC | USA | 21 Feb 1948 | 13 Feb 1968 | YRS: 19, MTHS: 11, DAYS: 23 |
| Moran, Vincent | Iselin | SGT | USA | 19 Dec 1946 | 28 Mar 1969 | YRS: 22, MTHS: 03, DAYS: 09 |
| O'Callaghan, Maurice J. | Iselin | PFC | USMC | 27 Dec 1946 | 21 Apr 1967 | YRS: 20, MTHS: 03, DAYS: 25 |
| Risoldi, Vincent F. | Iselin | PFC | USMC | 05 Jan 1947 | 28 Jun 1965 | YRS: 18, MTHS: 05, DAYS: 23 |
| Skodmin, Anthony | Iselin | PFC | USA | 10 Jul 1945 | 20 Jan 1966 | YRS: 20, MTHS: 06, DAYS: 10 |
| Edley, George S. | Keasbey | CPL | USMC | 14 Nov 1945 | 27 Apr 1966 | YRS: 20, MTHS: 05, DAYS: 13 |
| Beksi, William J. | Linden | LCPL | USMC | 25 Nov 1946 | 5 Dec 1969 | YRS: 23, MTHS: 00, DAYS: 11 |
| Danowski, Thomas G. | Linden | SSGT | USA | 27 Jun 1941 | 19 Dec 1968 | YRS: 27, MTHS: 05, DAYS: 23 |
| Farawell, George T. | Linden | PFC | USA | 27 Jan 1949 | 18 Mar 1969 | YRS: 20, MTHS: 01, DAYS: 22 |
| Hahn, Jeffrey C. | Linden | SP4 | USA | 20 Jan 1947 | 11 Oct 1967 | YRS: 20, MTHS: 08, DAYS: 22 |
| Knosky, Ronald W. | Linden | CPL | USMC | 27 Jan 1946 | 14 May 1967 | YRS: 21, MTHS: 03, DAYS: 18 |
| Law, Eugene | Linden | PFC | USMC | 26 May 1948 | 13 Jan 1968 | YRS: 19, MTHS: 07, DAYS: 18 |
| Melnyk, Mikolaw | Linden | LCPL | USMC | 15 Dec 1948 | 05 Apr 1969 | YRS: 20, MTHS: 03, DAYS: 21 |
| Ostenfeld, Otto J. | Linden | CPL | USMC | 09 Mar 1950 | 17 Jan 1970 | YRS: 19, MTHS: 10, DAYS: 08 |
| Scott, Peter W. | Linden | SGT | USAF | 30 Jun 1945 | 25 Dec 1967 | YRS: 22, MTHS: 05, DAYS: 26 |
| Tunick, Franklin M. | Linden | LTJG | USN | 10 Apr 1941 | 26 Oct 1966 | YRS: 25, MTHS: 06, DAYS: 16 |
| Warnett, Ronald L. | Linden | 1Lt | USA | 30 May 1946 | 05 Mar 1969 | YRS: 22, MTHS: 09, DAYS: 06 |
| West, Edward T. | Linden | LCPL | USMC | 19 Nov 1946 | 21 Aug 1968 | YRS: 21, MTHS: 09, DAYS: 02 |
| Wienckoski, David R. | Linden | PFC | USMC | 13 Jan 1948 | 06 Mar 1968 | YRS: 20, MTHS: 01, DAYS: 24 |
| Gruca, Peter A. | Port Reading | PFC | USMC | 31 Jan 1950 | 22 Nov 1969 | YRS:19, MTHS: 09, DAYS: 22 |
| Armstrong, Wardell L. | Rahway | PFC | USMC | 13 Dec 1949 | 09 Oct 1968 | YRS: 18, MTHS: 09, DAYS: 27 |
| Barnhart, Jack A. | Rahway | PFC | USMC | 23 Mar 1948 | 27 Aug 1968 | YRS: 20, MTHS: 05, DAYS: 04 |
| Berzinec, William E. | Rahway | LTC | USAF | 11 Dec 1930 | 30 Jul 1968 | YRS: 37, MTHS: 07, DAYS: 19 |
| Bezega, Michael S. | Rahway | SSGT | USA | 09 Jul 1948 | 22 Jun 1970 | YRS: 22, MTHS: 00, DAYS: 13 |
| Danchetz, Lester | Rahway | PFC | USA | 01 Jul 1949 | 09 Mar 1969 | YRS: 19, MTHS: 08, DAYS: 08 |
| DiAntonio, Martin M., Jr. | Rahway | SP4 | USA | 02 Aug 1945 | 30 Mar 1967 | YRS: 21, MTHS: 07, DAYS: 28 |
| Felver, Gale H. | Rahway | HM2 | USN | 02 Jul 1946 | 29 Jul 1966 | YRS: 20, MTHS: 00, DAYS: 27 |
| Genovese, Carmine V. | Rahway | PFC | USA | 05 Mar 1944 | 08 May 1966 | YRS: 22, MTHS: 02, DAYS: 03 |
| Harbienko, Andrew | Rahway | SP4 | USA | 12 Jan 1948 | 10 Feb 1969 | YRS: 21, MTHS: 00, DAYS: 29 |
| Kaminski, Edward J. | Rahway | SFC | USA | 29 Jan 1928 | 29 Feb 1968 | YRS: 40, MTHS: 01, DAYS: 00 |
| Moses, Donald H. | Rahway | FA | USN | 04 Aug 1945 | 09 Jul 1966 | YRS: 20, MTHS: 11, DAYS: 05 |
| Ross, Myron R. III | Rahway | PFC | USMC | 15 Aug 1948 | 03 Oct 1968 | YRS: 20, MTHS: 01, DAYS: 19 |
| Ruttner, Lynne H. | Rahway | GSGT | USMC | 05 Sep 1931 | 05 Nov 1970 | YRS: 39, MTHS: 02, DAYS: 00 |
| Scheller, Jeffrey L. | Rahway | SA | USN | 31 Jul 1954 | 01 Oct 1972 | YRS: 18, MTHS: 02, DAYS: 01 |
| Solomon, Robert G. | Rahway | SP4 | USA | 08 Aug 1949 | 19 Aug 1969 | YRS: 20, MTHS: 00, DAYS: 11 |
| Stalevicz, Gregory H. | Rahway | PFC | USA | 25 Mar 1949 | 01 Jun 1968 | YRS: 19, MTHS: 02, DAYS: 07 |
| Young, William V. | Rahway | SP5 | USA | 16 Oct 1930 | 07 Feb 1970 | YRS: 39, MTHS: 03, DAYS: 22 |
| Ambrose, Louis A. | Sewaren | PFC | USMC | 05 May 1946 | 21 Mar 1966 | YRS: 19, MTHS: 10, DAYS: 16 |
| Hanson, Robert | Sewaren | LCPL | USMC | 06 Aug 1948 | 01 Jun 1968 | YRS: 19, MTHS: 09, DAYS: 26 |
Return to HOME page.